Our most popular motorhome boasting rear island bed, spacious bathroom and plenty of seating.
Year | 2025 |
---|---|
Gearbox | Automatic |
Berth | 4 Berth |
Seatbelts | 4 |
Dog Friendly | YES |
Dimensions | Length: 7.8m Width: 2.4m Weight (MTPLM): 3500kg |
Layout: Island Bed
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 0 | 0 | 0 | 0 | 0 | 0 |
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 0 | 0 | 0 | 0 | 0 |
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
The all new Swift Voyager 594 offers a luxurious island bed to the rear very popular with couples but also has a double bed dining area and make up which gives 2 double beds for families who like their space. Along with a L shaped kitchen which also backs up to an ample shaped dinette with two folding aguti inertia reel seat belts allowing 4 people to travel in safety.
Powered by a Ford Euro 6 engine, all Voyager models have an MTPLM of 3500kg and can be driven on a normal category B driving license. For relaxing driving, the 594 provides excellent cab equipment, including 8 speed automatic gearbox, captain’s chairs, air conditioning, DAB radio/MP3 player with Bluetooth and switch-off timing, variable power steering, and a dash-mounted holder for a full-width tablet and pocket for a smartphone with USB port for charging.
Step inside and explore the cozy confines of your home on wheels. Picture yourself in the spacious living area, complete with plush seating and panoramic windows offering breathtaking views of nature.
Rates include unlimited mileage up to 200 miles per day so no extras charges to go where you want.
UK breakdown cover is included in our rates as standard as well as 24 hour telephone support for emergencies.
Unlike many hire companies who take a large deposit up front before hire, we take a £5 damage deposit (on credit card) before hire, your liability is limited to £1200 (the excess)
We also offer an optional waiver to reduce this to £150.
Our prices are completely transparent and inclusive of everything you need for hire.
No extra charges for necessary items - all gas, chemicals and onboard equipment are included.
We offer free secure car parking during your motorhome hire.
We also offer a valet service which will be done while you are away (fees apply)
Save £15 per night every time you stay at UK Club campsites when you book one of our motorhomes