With a distinct Grey Matter body, black panelling and vibrant graphics the Trekker exudes ruggedness without compromising on style, making it stand out in any setting. Engineered for road-ready performance, Trekker is fit for exploration and new adventures afar.
Year | 2025 |
---|---|
Gearbox | Automatic |
Berth | 4 Berth |
Seatbelts | 4 |
Dog Friendly | YES |
Dimensions | 3500kg MTPLM |
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 0 | 0 | 0 | 0 | 0 |
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 0 | 0 | 0 | 0 | 0 | 0 |
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
For couples and families wanting a cosy explorer-van conversion, compact size, separate shower, and bike rack for maximum versatility wherever the adventure takes you, the Swift Trekker X panel van is ready to tackle everyday use, sport, relaxing holidays or business. As functional as it is comfortable, Trekker offers a great specification, including a fully fitted kitchen area and washroom in a 6.36m long van. The X benefits from a large rear fold-down bed area which lifts out the way for storage access and a large rear pop-top bed ideal for kids or younger couples. It is ideal for couples thinking of doing some wild camping.
Step inside and explore the cozy confines of your home on wheels. Picture yourself in the spacious living area, complete with plush seating and panoramic windows offering breathtaking views of nature.
Rates include unlimited mileage up to 200 miles per day so no extras charges to go where you want.
UK breakdown cover is included in our rates as standard as well as 24 hour telephone support for emergencies.
Unlike many hire companies who take a large deposit up front before hire, we take a £5 damage deposit (on credit card) before hire, your liability is limited to £1200 (the excess)
We also offer an optional waiver to reduce this to £150.
Our prices are completely transparent and inclusive of everything you need for hire.
No extra charges for necessary items - all gas, chemicals and onboard equipment are included.
We offer free secure car parking during your motorhome hire.
We also offer a valet service which will be done while you are away (fees apply)
Our rates are fully inclusive and transparent – we have no hidden charges for insurance etc that you might see elsewhere.
Rates include insurance for one driver (with 6 or less points), UK breakdown cover, and unlimited mileage (fair use policy of 200 miles per day applies).
We also include everything you need for hire (except bedding and towels – these are available as an extra).
We like to make sure our motorhomes are fully kitted out with everything you need.
You can also hire motorhome extras from us….see motorhome extras
Living space:
Bathroom:
Kitchen:
Cab & Boot:
Please note: cooking options vary and none of the following have microwaves.
Trekka S – Hob Only
Trekka X – Hob & Oven
Carrera 132 – Hob & Oven