Overcab double, rear single bunks and forward dinette double. 6 belted travel seats. Great storage.
| Year | 2023 |
|---|---|
| Gearbox | Manual |
| Berth | 6 Berth |
| Seatbelts | 6 |
| Dog Friendly | YES |
| Dimensions | 7.32 x 2.39 < 3500Kg |
Layout: Bunk Bed
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 0 | 0 | 0 | 0 | 0 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Swift Edge 466 is a spacious six berth motorhome designed with families and larger groups in mind. Its flexible layout provides plenty of sleeping accommodation while retaining a practical living and dining area for everyone to use during the day.
The generous interior makes the Edge a good choice for longer family holidays where having separate areas for sleeping, eating and relaxing becomes particularly useful. A fully equipped kitchen, onboard washroom and good storage mean you can travel comfortably without having to pack light. If maximum capacity is important, the Edge 466 gives you the space of a larger motorhome while keeping everything together in one practical family-friendly layout.
Step inside and explore the cozy confines of your home on wheels. Picture yourself in the spacious living area, complete with plush seating and panoramic windows offering breathtaking views of nature.
Rates include up to 200 miles per night, enough for the bigger adventures.
UK breakdown cover is included in our rates as standard as well as 24 hour telephone support for emergencies.
Unlike many hire companies who take a large deposit up front before hire, we take a £5 damage deposit (on a credit card) your excess liability is limited to £1200.
We also offer an optional waiver to reduce this to £150.
Our prices are completely transparent and inclusive of everything you need for your trip.
No extra charges for necessary items. Gas, chemicals and onboard equipment are included.
We offer free car parking during your motorhome hire.
We also offer a valet service which will be done while you are away (fees apply)
Our rates are fully inclusive and transparent – we have no hidden charges for insurance etc that you might see elsewhere.
Rates include insurance for one driver (with 6 or less points), UK breakdown cover, and inclusive mileage (fair use policy of 200 miles per night applies).
We also include everything you need for hire (except bedding and towels – these are available as an extra).
Please send us your details and one of our team will be in touch.
We like to make sure our motorhomes are fully kitted out with everything you need.
You can also hire motorhome extras from us….see motorhome extras
Living space:
Bathroom:
Kitchen:
Cab & Boot:
Please note: cooking options vary and none of the following have microwaves.
Trekka S – Hob Only
Trekka X – Hob & Oven
Carrera 132 – Hob & Oven