With a 7.25m length and stylish looks the C73 offers extra versatility and space for all the family. Offering 5 belted seats and 5 berths it is a great family option.
| Year | 2026 |
|---|---|
| Gearbox | Automatic |
| Berth | 5 Berth |
| Seatbelts | 5 |
| Dog Friendly | YES |
| Dimensions | 7.25m (L) x 2.24m (W) Weight (MTPLM): 3500kg |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 0 | 0 | 0 | 0 | 0 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Experience the joy of budget-friendly and family-friendly travel with the Auto-Trail Expedition C673.
This practical and versatile hi-line motorhome comfortably accommodates up to four people, with a large front lounge providing a warm and welcoming space for entertaining and quality family time.
Enjoy the convenience of a fitted end kitchen with ample workspace, making meal preparation a breeze. The spacious washroom offers a separate shower, toilet, and basin for added comfort. Abundant overhead storage space inside the C73 ensures a clutter-free living area for your family.
Step inside and explore the cozy confines of your home on wheels. Picture yourself in the spacious living area, complete with plush seating and panoramic windows offering breathtaking views of nature.
Rates include unlimited mileage up to 200 miles per day so no extras charges to go where you want.
UK breakdown cover is included in our rates as standard as well as 24 hour telephone support for emergencies.
Unlike many hire companies who take a large deposit up front before hire, we take a £5 damage deposit (on credit card) before hire, your liability is limited to £1200 (the excess)
We also offer an optional waiver to reduce this to £150.
Our prices are completely transparent and inclusive of everything you need for hire.
No extra charges for necessary items - all gas, chemicals and onboard equipment are included.
We offer free secure car parking during your motorhome hire.
We also offer a valet service which will be done while you are away (fees apply)
Our rates are fully inclusive and transparent – we have no hidden charges for insurance etc that you might see elsewhere.
Rates include insurance for one driver (with 6 or less points), UK breakdown cover, and unlimited mileage (fair use policy of 200 miles per day applies).
We also include everything you need for hire (except bedding and towels – these are available as an extra).
We like to make sure our motorhomes are fully kitted out with everything you need.
You can also hire motorhome extras from us….see motorhome extras
Living space:
Bathroom:
Kitchen:
Cab & Boot:
Please note: cooking options vary and none of the following have microwaves.
Trekka S – Hob Only
Trekka X – Hob & Oven
Carrera 132 – Hob & Oven